Mcg history timeline
Melbourne cricket ground pitch report
Melbourne cricket ground capacity.
Melbourne Cricket Ground
Sports stadium in Melbourne, Victoria, Australia
"MCG" redirects here. For other uses, see MCG (disambiguation).
Panorama of the MCG before | |
| Address | Brunton Avenue |
|---|---|
| Location | East Melbourne, Victoria, Australia |
| Coordinates | 37°49′12″S°59′0″E / °S °E / ; |
| Owner | Victoria State Government |
| Operator | Melbourne Cricket Club (MCC) |
| Executive suites | |
| Capacity | ,[1] (95, seats + 5, standing room)[2] |
| Record attendance | |
| Field size | metres x metres (general)[4] metres x metres (AFL)[5][6] metres x metres (cricket)[7] |
| Surface | Grass |
| Opened | ; years ago() |
| Renovated | (Southern Stand redevelopment) (Northern Stand redevelopment) (Proposed Shane Warne Stand redevelopment) |
Melbourne Football Club (–present) | |